Model | FS-N12CP | |||
Type | Standard 1 output | |||
Output | PNP | |||
Main unit/expansion unit | Expansion unit | |||
Control output | 1 | |||
External input | 1 | |||
Light source LED | Red, 4-element LED | |||
APC | ON/OFF switchable (Factory setting: OFF) | |||
Response time | 50 µs (HIGH SPEED) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER) /4 ms (ULTRA) /16 ms (MEGA) | |||
Number of interference prevention units | 0 for HIGH SPEED; 4 for FINE; 8 for TURBO/SUPER/ULTRA/MEGA | |||
Unit expansion | Up to 16 units can be connected total (two output type is treated as two units) | |||
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Current Consumption | Normal: 950 mW or less (39 mA max. at 24 V, 52 mA max. at 12 V)*2 | |||
Environmental resistance | Ambient light | Incandescent lamp: 20,000 lux or less, Sunlight: 30,000 lux or less | ||
Ambient temperature | -20 to +55 °C -4 to +131 °F (No freezing)*3 | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions | |||
Case material | Both main unit and expansion unit housing material: Polycarbonate | |||
Weight | Approx. 22 g | |||
*1 Use a cable length of 30 m 98.43' or less for M8 connector and e-CON connector types. | ||||
USD
- USD
- CNY
- HKD
- EUR
English
- العربية
- čeština
- dansk
- Deutsch
- Ελληνικά
- English
- Español
- Français
- ic
- Italiano
- Netherlands
- norsk Språk
- język polski
- pt
- Português
- 中文
Keyence Fiber Optic Sensors
FS-N12N
FS-N12N
Subscribe to get pricesModel: FS-N12N
Order No: FS-N12N
SKU: 10000013321301
Condition: New Sealed Under Guarantee
Size: 100.00 mm,120.00 mm,25.00 mm
Weight: 0.02kg
Product Selection Engineer:Lan
In Stock
Brief Introduction
FS-N12N
Description
Unsubscribe
Subscribe